Swim | Bike | Run | |
2009 | 274.32 m | 13.25 km | 5 km |
2010 | 457.20 m | 29.00 km | 5 km |
2011 | 400.00 m | 21.00 km | 5 km |
Times
Rank | Swim | Pace | T1 | Bike | Rate | T2 | Run | Pace | Total Time | |
2009 | 129 | 7:14 | 2:25 | 2:23 | 28:06 | 17.6 | 1:44 | 25:01 | 8:04 | 1:04:26 |
2010 | 75 | 12:37 | 2:32 | 2:08 | 36:55 | 19.5 | 1:27 | 22:30 | 7:16 | 1:15:38 |
2011 | 95 | 5:27 | 1:21 | 1:47 | 46:28 | 16.79 | 0:44 | 23:21 | 7:47 | 1:17:47 |
In 2011 I probably had my lowest amount of intentional training before the race. If you look at the numbers though, several of my times and paces were much better than they had been previously. I attribute these improvements solely to technique. I left the water with my fastest swim ever and didn’t even feel that my legs were very fatigued. Thanks Total Immersion technique! I practiced both transitions for about half an hour a few days before the race, mainly focusing on a moving bike mount and getting my feet out of my shoes before the dismount. In the race, I had a shoe come unclipped before I got it on, but I had already left transition, so it slowed down my bike time, not T1 time. Being able to run barefoot through transition on T2 is what sped up my time more than the actual removal of the shoes. Running in bike shoes is so clumsy.
Recent Comments